Census 2011
KEMNAY | ||
Population | ||
Male | 1820 | |
Female | 1919 | |
Total Population | 3739 | |
Working population | 2264 | |
Living in houses | 3699 | |
Living in a communal establishment | 40 | |
Area in acres | 292 | |
Area in hectares | 118 | |
Population density per hectare | 31.77 | |
HOUSES | ||
Private owned outright | 410 | |
Private mortgaged | 604 | |
Private Shared | 2 | |
Total private houses | 1016 | |
Rented Council | 370 | |
Rented Social | 91 | |
Rented Private | 46 | |
Rented Other | 11 | |
Rent Free | 8 | |
Total rented houses | 526 | |
Total Houses | 1542 | |
Houses per hectare | 13.1 | |
Houses per acre | 5.3 | |
Table LC7102SC – Distance travelled (1) to work by age | ||||||||||
All people aged 16 to 74 in employment the week before the census (excluding full-time students) | ||||||||||
All 16-74 | Work from home | Less 2km | 2 to <5km | 5 to <10km | 10 to <20km | 20 to <30km | 30km + | Other (2) | ||
Kemnay | All 16-74 employed | 2,264 | 217 | 212 | 84 | 350 | 556 | 522 | 47 | 276 |
Kemnay | 16 to 24 | 210 | 18 | 22 | 14 | 58 | 40 | 38 | 4 | 16 |
Kemnay | 25 to 49 | 1,223 | 97 | 92 | 36 | 168 | 340 | 311 | 28 | 151 |
Kemnay | 50 to 64 | 750 | 79 | 90 | 28 | 113 | 166 | 161 | 13 | 100 |
Kemnay | 65 to 74 | 81 | 23 | 8 | 6 | 11 | 10 | 12 | 2 | 9 |
2) Includes no fixed place of work, working on an offshore installation and working outside the UK.
Kemnay-Aberdeen 26km, Kemnay-Inverurie 9km
Table LC7101SC – Method of travel to work by age | ||||||
All people aged 16 to 74 in employment (excluding full-time students) | ||||||
All people | Work from home | Train or bus | Car or Van | Other | ||
Kemnay | All people aged 16 to 74 in employment | 2,264 | 217 | 110 | 1,533 | 404 |
Kemnay | 16 to 24 | 210 | 18 | 33 | 100 | 59 |
Kemnay | 25 to 34 | 433 | 28 | 24 | 304 | 77 |
Kemnay | 35 to 49 | 790 | 69 | 22 | 569 | 130 |
Kemnay | 50 to 64 | 750 | 79 | 25 | 516 | 130 |
Kemnay | 65 to 74 | 81 | 23 | 6 | 44 | 8 |
Information supplied courtesy of Scotland Census 2011
http://www.scotlandscensus.gov.uk/